Schedule 2026
Quick Link: Back to Course Overview
Note
Items highlighted in salmon indicate parallel sessions. Participants may choose one of the two options.
4 May 2026
| Time | Session |
|---|---|
| 13:00 - 14:00 | What is Open Science? |
| 14:00 - 14:30 | The state of Open Science in Sweden |
| 14:30 - 15:00 | Break |
| 15:00 - 16:30 | The ideology of Open Science |
5 May 2026
| Time | Session | Research phase |
|---|---|---|
| 09:00 - 10:30 | Data Management Plans | Plan and Design |
| 10:30 - 11:00 | Break | |
| 11:00 - 12:00 | Intellectual property - OR - CARE principles | Plan and Design |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:30 | Introduction to repositories, metadata, DOI and licensing | Access and Reuse |
| 14:30 - 15:00 | Break | |
| 15:00 - 16:30 | Open Educational Resources | Communicate and Involve |
6 May 2026
| Time | Session | Research phase |
|---|---|---|
| 09:00 - 10:30 | Open Access - Publishing your results | Publish and Spread |
| 10:30 - 11:00 | Break | |
| 11:00 - 12:00 | Open Access - code and models - OR - Open Acces scholarly books | Publish and Spread |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:30 | Citizen Science and stakeholder engagement | Collect and Analyze |
| 14:30 - 15:00 | Break | |
| 15:00 - 16:30 | Research with sensitive qualitative data - OR - Research with sensitive quantitative data | Collect and Analyze |
7 May 2026
| Time | Session | Research phase |
|---|---|---|
| 10:00 - 10:30 | Reusing research data | Plan and Design |
| 10:30 - 11:00 | Break | |
| 11:00 - 12:00 | Publishing sensitive data | Publish and Spread |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:30 | Science Communication | Communicate and Involve |
| 14:30 - 15:00 | Break | |
| 15:00 - 16:30 | Science Communication Grand Finale | Communicate and Involve |