Schedule
Date | Time | Location | Classroom | Session | Topic |
---|---|---|---|---|---|
Oct. 6, 2025 | 09:00 - 09:50 | Campus US, LiU | Linden | Session 1. Omics technologies & trends | Lectures 1.1: Course Introduction and Omics Landscape |
Oct. 6, 2025 | 10:00 - 10:50 | Campus US, LiU | Linden | Lectures 1.2: Clinical genomics and Scilifelab facilities | |
Oct. 6, 2025 | 11:00 - 11:30 | Campus US, LiU | Linden | Lectures 1.3: Sequencing technologies (WGS, WES, methylation, Long reads, RNA-seq) | |
Oct. 6, 2025 | 11:30 - 12:00 | Campus US, LiU | Linden | Lectures 1.4: Proteome and metabolome technologies | |
Oct. 6, 2025 | 13:00 - 16:00 | Campus US, LiU | Linden | Workshop 1. Omics in Precision Health | Workshop 1.1 (lecture): Omics data, visualization, processing Workshop 1.2 (hands-on): methylR, completeolink and olinkwrapper |
—— | —— | —— | —— | —— | —— |
Oct. 7, 2025 | 09:00 - 10:30 | Campus US, LiU | Bunsen | Session 2. Integrative multi-omics | Lectures 2.1: Single-cell and spatial omics (RNA, ATAC-seq, V(D)J, etc) |
Oct. 7, 2025 | 10:45 - 12:00 | Campus US, LiU | Bunsen | Lectures 2.2: Integrative multi-omics (Genomics, proteomics, metabolomics) | |
Oct. 7, 2025 | 13:00 - 14:00 | Campus US, LiU | Bunsen | Workshop 2: Multi-omics integration and feature selection | Workshop 2.1: Single-cell multi-omics |
Oct. 7, 2025 | 14:00 - 14:45 | Campus US, LiU | Bunsen | Workshop 2.2: General Approaches for integrative multi-omics | |
Oct. 7, 2025 | 14:50 - 16:00 | Campus US, LiU | Bunsen | Workshop 2.3: Integrative multi-omics (MOFA, shiny-WGCNA) | |
—— | —— | —— | —— | —— | —— |
Oct. 8, 2025 | 09:00 - 10:30 | Campus US, LiU | Digitalis | Session 3. AI & ML techniques in biomedical research | Lectures 3.1: Principles for core AI & ML techniques |
Oct. 8, 2025 | 10:45 - 12:00 | Campus US, LiU | Digitalis | Lectures 3.2: Generative AI for Omics analysis | |
Oct. 8, 2025 | 13:00 - 14:00 | Campus US, LiU | Digitalis | Workshop 3: AI models for omics analysis | Workshop 3.1: Classical ML methods |
Oct. 8, 2025 | 14:00 - 16:00 | Campus US, LiUg | Digitalis | Workshop 3.2: Generative AI models for omics analysis | |
—— | —— | —— | —— | —— | —— |
Oct. 9, 2025 | 09:00 - 10:30 | Campus US, LiU | Papaver | Session 4. Translational Omics & AI research in precision health | Lectures 4.1: AI4health introduction |
Oct. 9, 2025 | 10:45 - 12:00 | Campus US, LiU | Papaver | Lectures 4.2: Translational AI research | |
Oct. 9, 2025 | 13:00 - 16:00 | Campus US, LiU | Papaver | Seminar: AI in Translational Research | Seminar: AI in Translational Research |
—— | —— | —— | —— | —— | —— |
Oct. 10, 2025 | 09:00 - 10:30 | Campus US, LiU | Björken | Session 5. Applications of AI in Clinical & Digital Health | Lectures 5.1: AI in Clinical & Digital Health |
Oct. 10, 2025 | 10:45 - 12:00 | Campus US, LiU | Björken | Lectures 5.2: Innovations with AI & Omics | |
Oct. 10, 2025 | 13:00 - 16:00 | Campus US, LiU | Björken | Group Discussion & Feedback Session | Group Discussion & Feedback Session |
—— | —— | —— | —— | —— | —— |
Oct. 24, 2025 | 09:00 - 16:00 | Online | Data project | Group presentation |
Additionally, participants will work in groups on a two-week data project and have an oral presentation on October 24, 2025, providing a practical opportunity to apply the concepts learned during the course.