Schedule
Date | Time | Location | Session |
---|---|---|---|
October 6 2025 | 09:00 - 12:00 | Campus US, Linköping | Module 1: Lectures 1. Omics technologies & trends 2. Omics in Precision Health |
October 6 2025 | 13:00 - 16:00 | Campus US, Linköping | Module 1: Workshop 1 Omics data processing and visualization |
—— | —— | —— | —— |
October 7 2025 | 09:00 - 12:00 | Campus US, Linköping | Module 2: Lectures 3. Integrative multi-omics 4. Computational approaches for multi-omics integration |
October 7 2025 | 13:00 - 16:00 | Campus US, Linköping | Module 2: Workshop 2 Multi-omics integration and feature selection |
—— | —— | —— | —— |
October 8 2025 | 09:00 - 12:00 | Campus US, Linköping | Module 3: Lectures 5. Principles for core AI & ML techniques 6. Generative AI for Omics analysis |
October 8 2025 | 13:00 - 16:00 | Campus US, Linköping | Module 3: Workshop 3 AI models for omics analysis |
—— | —— | —— | —— |
October 9 2025 | 09:00 - 12:00 | Campus US, Linköping | Module 4: Lectures 7. Translational Omics & AI research in precision health |
October 9 2025 | 13:00 - 16:00 | Campus US, Linköping | Module 4: Seminar AI in Translational Research |
—— | —— | —— | —— |
October 10 2025 | 9:00 - 12:00 | Campus US, Linköping | Module 5, Module 6: Lectures 8. AI in Clinical & Digital Health 9. Innovations with AI & Omics |
October 10 2025 | 13:00 - 16:00 | Campus US, Linköping | Group Discussion & Feedback Session |
Additionally, participants will work in groups on a two-week data project and have an oral presentation on October 31, 2025, providing a practical opportunity to apply the concepts learned during the course.